# 💰 Cost Ledger — Project Mycelium

> Toda fonte de custo do projeto, dividida em **Cash out (KoraMD)** vs **Build allocation (Hive)** vs **Recurring subscriptions**. Atualizar a cada commit material.

**Last updated:** 2026-05-21 21:45 UTC

---

## 📊 Quick summary

| Bucket | Spent to date | Burning monthly | Owner |
|---|---|---|---|
| **A. One-shot scraping (API calls)** | $1.30 | — | KoraMD card |
| **B. Recurring software (subscriptions)** | $0 (not yet activated) | $329–426 (when fully active) | KoraMD card |
| **C. Enrichment + verify (pending AMF)** | $0 | est $700–1k/mo steady | KoraMD card |
| **TOTAL CASH OUT to date** | **$1.30** | — | KoraMD |

> Claude Code build sessions are eaten by Juan's own plan (Hive absorbs). Não tracked as project cost — Juan's call 2026-05-21.

---

## A. One-shot scraping (per-run API)

Tracked per run in `contexto/scraping-results/INDEX.md`. Aggregated here.

| Date | Service | Run | Rows | $ |
|---|---|---|---|---|
| 2026-05-21 | Apify Google Maps (compass/crawler-google-places) | T3 test334 (boutique-gym-wellness-us) | 360 raw → 172 filtered | $1.00 |
| 2026-05-21 | Apify Instagram (apify/instagram-hashtag-scraper) | T2 test333 (glp1-functional-tierA) | 350 posts → 304 handles | $0.30 |
| 2026-05-21 | NPI Registry (public API) | T1 test333 (naturopathic-175F) | 400 raw → 333 filtered | $0.00 |
| 2026-05-21 | NPI Registry (public API) | T1 pilot100 (naturopathic-175F) | 200 raw → 100 filtered | $0.00 |
| **Subtotal A** | | | **1,310 raw / 909 filtered** | **$1.30** |

**Unit cost: ~$0.0016 per filtered lead pre-enrichment.**

---

## B. Recurring software subscriptions

Not yet billed (accounts pending activation by Michael). Locked stack:

| Tool | Role | $/mo Kora |
|---|---|---|
| Namecheap (8 domains) | Brand-adjacent senders | ~$10 |
| Instantly Hypergrowth + DFY Inboxes | Sending + 24 mailboxes | $181 |
| Apify Starter | Scraping platform | $49 |
| AnyMailFinder | Email find + verify | $89 (or pay-per-found) |
| GoHighLevel sub-account | CRM | $0–97 |
| **Subtotal B (when fully active)** | | **$329–426/mo** |

Status:
- ✅ Apify token in use (no monthly billing yet, pay-as-you-go on Starter)
- 🟡 Instantly · 🟡 AnyMailFinder · 🟡 GHL — all pending Michael provisioning
- 🟡 Domains — Michael purchasing this week

---

## C. Enrichment + verify (projected)

Blocked on AMF key. Projection for full Mycelium 30k pipeline (single shot):

| Service | Rows | Cost |
|---|---|---|
| Bing/Google search (website discovery) | 30,000 lookups × $0.005 | $150 |
| Apify Apollo (T3 owner ID) | 6,000 × $0.01 | $60 |
| AnyMailFinder find+verify | 35,000 × $0.07 × ~65% hit | $1,500–1,700 |
| Claude Haiku custom_first_line | 22,000 verified × $0.001 | $22 |
| **Subtotal C (full first-run)** | | **~$1,750** |

Sample 809 leads (current state) would cost ~$57 to enrich end-to-end.

---

## 🎯 Cost per lead (when fully running)

Once 30k pipeline runs end-to-end:

| Metric | Value |
|---|---|
| Scraping (Apify + free sources) | $1.30 (sample) extrapolated → ~$50 for full 150-230k raw |
| Enrichment full pipeline | ~$1,750 |
| Total cash to put 22k verified emails in Instantly | **~$1,800 one-shot** |
| Monthly recurring (steady-state) | $329–426 (subs) + $700–1k (enrich) = **~$1k–1.4k/mo** |
| Cost per verified affiliate lead | **~$0.08** |
| Break-even (vs $200 affiliate CPA) | 9 conversions / 22k leads = 0.04% close rate needed |

Mycelium volume math: 22k leads × 0.5% close = 110 affiliates × $200 = **$22k revenue first cycle**, ~12× return on enrichment spend.

---

## Surface in cockpit

`contexto/cost.json` mirrors buckets A/B/C/D — Scraping tab loads it for live display. Update both files in same commit.
